
FREEZERS
Freezer Racks For Vertical Freezers & Refrigerators RBS MSW-135(VUFR)
This is a small description
- Selection support
- Configuration guidance for your application
- Delivery
- Pan-India coordination from Mohali
- After-sales
- Installation, calibration and maintenance support
Product details
Features and construction
features
- Fits all recognized brands *Ranbiosol
- Made up of Stainless Steel: AISI-304
Technical data
Specifications and models
| Specification | PULL OUT SLIDE FREEZER RACKS | |
|---|---|---|
| Model | Sizes | Capacity |
| #RBS VUF (S) - POSR - 206.2 | 139.7x282x184(mm) | 6 Boxes |
| #RBS VUF (S) - POSR - 209.3 | 139.7x422x184 (mm) | 9 Boxes |
| #RBS VUF (S) - POSR - 212.4 | 139.7x562x184 (mm) | 12 Boxes |
| #RBS VUF (S) - POSR - 215.5 | 139.7x695x184 (mm) | 15 Boxes |
| #RBS VUF (S) - POSR - 208.2 | 139.7x282x247(mm) | 8 Boxes |
| #RBS VUF (S) - POSR - 212.3 | 139.7x422x247 (mm) | 12 Boxes |
| #RBS VUF (S) - POSR - 216.4 | 139.7x562x247 (mm) | 16 Boxes |
| #RBS VUF (S) - POSR - 220.5 | 139.7x695x247 (mm) | 20 Boxes |
| #RBS VUF (S) - POSR - 210.2 | 139.7x282x308(mm) | 10 Boxes |
| #RBS VUF (S) – POSR - 215.3 | 139.7x422x308 (mm) | 15 Boxes |
| #RBS VUF(S) - POSR - 220.4 | 139.7x562x308 (mm) | 20 Boxes |
| #RBS VUF (S) - POSR - 225.5 | 139.7x695x308 (mm) | 25 Boxes |
| #RBS VUF (S) - POSR - 212.2 | 139.7x282x368(mm) | 12 Boxes |
| #RBS VUF (S) - POSR - 218.3 | 139.7x422x368 (mm) | 18 Boxes |
| #RBS VUF (S) - POSR - 224.4 | 139.7x562x368 (mm) | 24 Boxes |
| #RBS VUF (S) - POSR - 230.5 | 139.7x695x368 (mm) | 30 Boxes |
| Specification | SIDE ACCESS FREEZER RACKS | |
| Model | Sizes | Capacity |
| #RBS VUF (S) - ASA - 206.2 | 139.7x285x168(mm) | 6 Boxes |
| #RBS VUF (S) - ASA - 209.3 | 139.7x422x168 (mm) | 9 Boxes |
| #RBS VUF (S) - ASA - 212.4 | 139.7x562x168 (mm) | 12 Boxes |
| #RBS VUF (S) - ASA - 215.5 | 139.7x701x168 (mm) | 15 Boxes |
| #RBS VUF (S) - ASA - 210.2 | 139.7x285x279(mm) | 10 Boxes |
| #RBS VUF (S) - ASA - 215.3 | 139.7x422x279 (mm) | 15 Boxes |
| #RBS VUF (S) - ASA - 220.4 | 139.7x562x279 (mm) | 20 Boxes |
| #RBS VUF (S) - ASA - 225.5 | 139.7x701x279 (mm) | 25 Boxes |
| #RBS VUF (S) - ASA - 208.2 | 139.7x285x225(mm) | 8 Boxes |
| #RBS VUF (S) - ASA - 212.3 | 139.7x422x225 (mm) | 12 Boxes |
| #RBS VUF (S) - ASA - 216.4 | 139.7x562x225 (mm) | 16 Boxes |
| #RBS VUF (S) - ASA - 220.5 | 139.7x701x225(mm) | 20 Boxes |
| #RBS VUF (S) - ASA - 212.2 | 139.7x285x335(mm) | 12 Boxes |
| #RBS VUF (S) - ASA - 218.3 | 139.7x422x335 (mm) | 18 Boxes |
| #RBS VUF (S) - ASA - 224.4 | 139.7x562x335 (mm) | 24 Boxes |
| #RBS VUF (S) - ASA - 230.5 | 139.7x701x335 (mm) | 30 Boxes |
| #RBS VUF (S) - ASA - 214.2 | 139.7x285x390(mm) | 14 Boxes |
| #RBS VUF (S) - ASA - 221.3 | 139.7x422x390 (mm) | 21 Boxes |
| #RBS VUF (S) - ASA - 228.4 | 139.7x562x390 (mm) | 28 Boxes |
| #RBS VUF (S) - ASA - 235.5 | 139.7x701x390 (mm) | 35 Boxes |




