
SHAKERS
MICROPLATE SHAKER RBS MSW-310(MPS)
This is a small description
- Selection support
- Configuration guidance for your application
- Delivery
- Pan-India coordination from Mohali
- After-sales
- Installation, calibration and maintenance support
Product details
Features and construction
Description
- Adjustable Speed, Adjustable Timing: Simple and convenient human-machine operation interface, real time display of time and speed, more convenient to observe the running state of the device.
- More Convenient to Use: Open type fixture One type modules, more convenient to take samples, greatly improve the operation convenience of the experiment
- Max Sample Handling Capacity Small Body, Large Handling Capacity: Compact and beautiful products, large capacity. The Max processable sample. ELISA Plate/Tissue Culture Plate*4
Technical data
Specifications and models
| Model | #RBS MPS-1P | #RBS MPS-2P | #RBS MPS-4P | #RBS MPS-4DP |
|---|---|---|---|---|
| Motor | Brushless Motor | Brushless Motor | Brushless Motor | Brushless Motor |
| Horizontal Gyration Amplitude | 4 mm | 4 mm | 3 mm | 3 mm |
| RPM Range | 100 – 1200 rpm | 100 – 1200 rpm | 500 – 1200 rpm | 500 – 1200 rpm |
| RPM Increment | 100 rpm | 100 rpm | 100 rpm | 100 rpm |
| No. of Plates | 1 | 2 | 4 | 4 |
| Timing Range | 1 Min – 8 Hrs | 1 Min – 8 Hrs | 1 Min – 8 Hrs | 1 Min – 8 Hrs |
| Handling Range | 96-Well Plates / ELISA Plate / Cell Culture Plate*1 | 96-Well Plates / ELISA Plate / Cell Plate*2 | 96-Well Plates / ELISA Plate / Tissue Culture Plate | ELISA Plate / Culture Plate / Deep Tissue Culture Plate |
| Dimensions | 155 x 150 x 90 mm | 180 x 150 x 90 mm | 355 x 260 x 95 mm | 355 x 260 x 105 mm |
| Power | 20 W | 20 W | 20 W | 20 W |
| Voltage | AC 220 / 230 / DC 12V | AC 220 / 230 / DC 12V | AC 220 / 230 V | AC 220 / 230 V |




