
HOT PLATES AND WARMING TABLE
RECTANGULAR HOT PLATE RBS MSW-421
This is a small description
- Selection support
- Configuration guidance for your application
- Delivery
- Pan-India coordination from Mohali
- After-sales
- Installation, calibration and maintenance support
Product details
Features and construction
features
- For Continuous Heating Upto 300⁰C
- Body is made of specially designed CRC sheet duly powder coated.
- Top made of Stainless Steel (SS-304) for longer life & temperature uniformity.
Technical data
Specifications and models
| Specification | MOC (Body) M.S. Sheet Duly Powder Coated. MOC (Top Platform) M.S. Platform | |||
|---|---|---|---|---|
| MODEL | #RBS RHP-1012 (MS) | #RBS RHP-1016 (MS) | #RBS RHP-1218 (MS) | #RBS RHP-1824 (MS) |
| Heating Plate Size | 250 x 300 mm | 250 x 400 mm | 300 x 455 mm | 455 x 605 mm |
| MOC (Body) | M.S. Sheet duly powder coated | |||
| MOC (Top Platform) | M.S. Sheet duly powder coated | |||
| Heating Element | Placed underneath for uniform heating duly insulated | |||
| Temperature Controller | Controlled through Thermostat or Microprocessor Based Digital Temperature Indicator cum Controller | |||
| Maximum Temp Range | Continuous Heating upto 300⁰C | |||
| Electricity Supply | 220 / 230 V AC, 50/60Hz | |||
| Specification | MOC (Body) M.S. Sheet Duly Powder Coated. MOC (Top Platform) Stainless Steel (SS-304) Platform | |||
| MODEL | #RBS RHP-1012 (SS) | #RBS RHP-1016 (SS) | #RBS RHP-1218 (SS) | #RBS RHP-1824 (SS) |
| Heating Plate Size | 250 x 300 mm | 250 x 400 mm | 300 x 455 mm | 455 x 605 mm |
| MOC (Body) | M.S. Sheet duly powder coated | |||
| MOC (Top Platform) | Stainless Steel (SS-304) | |||
| Heating Element | Placed underneath for uniform heating duly insulated | |||
| Temperature Controller | Controlled through Thermostat or Microprocessor Based Digital Temperature Indicator cum Controller | |||
| Maximum Temp Range | Continuous Heating upto 300⁰C | |||
| Electricity Supply | 220 / 230 V AC, 50/60Hz | |||


