
SIEVE SHAKER & TEST SIEVES
TEST SIEVES (FINE SERIES IN 8" DIA. BRASS FRAME) RBS MSW-325
This is a small description
- Selection support
- Configuration guidance for your application
- Delivery
- Pan-India coordination from Mohali
- After-sales
- Installation, calibration and maintenance support
Product details
Features and construction
OPTIONS
- Receiving Pan & lid made of Brass – 8” Dia Frame
- Receiving Pan & lid made of Brass – 12” Dia Frame
Technical data
Specifications and models
| B.S.S. | A.S.T.M. | I.S.I. | MICRONS | M.M. |
|---|---|---|---|---|
| 4 | 5 | 480 | -- | 4.75 |
| 5 | 6 | 340 | 1812 | 3.35 |
| 6 | 7 | 280 | 2411 | 2.80 |
| 7 | 8 | 240 | 2207 | 2.36 |
| 8 | 10 | 200 | 2057 | 2.00 |
| 10 | 12 | 170 | 1698 | 1.70 |
| 12 | 14 | 140 | 1405 | 1.40 |
| 14 | 16 | 120 | 1200 | 1.18 |
| 16 | 18 | 100 | 1000 | 1.00 |
| 18 | 20 | 85 | 850 | 0.850 |
| 22 | 25 | 70 | 710 | 0.710 |
| 25 | 30 | 60 | 600 | 0.600 |
| 30 | 35 | 50 | 500 | 0.500 |
| 44 | 45 | 35 | 355 | 0.355 |
| 52 | 50 | 30 | 300 | 0.300 |
| 60 | 60 | 25 | 250 | 0.250 |
| 72 | 70 | 20 | 212 | 0.212 |
| 85 | 80 | 18 | 180 | 0.180 |
| 100 | 100 | 15 | 150 | 0.150 |
| 120 | 120 | 12 | 125 | 0.125 |
| 150 | 140 | 10 | 106 | 0.106 |
| 170 | 170 | 9 | 90 | 0.090 |
| 200 | 200 | 8 | 75 | 0.075 |
| 240 | 230 | 7 | 63 | 0.063 |
| 300 | 270 | 6 | 53 | 0.053 |
| 325 | 300 | 5 | 45 | 0.045 |
| 350 | 325 | 4 | 44 | 0.044 |
| 400 | 380 | 3 | 40 | 0.040 |
| 500 | ---- | ---- | 25 | 0.025 |




